Maximize Time With Our Accelerated Degree That Accommodates Your Demanding Lifestyle.
BUSINESS MANAGEMENT DEGREE CURRICULUM*
Marylhurst's accelerated online Business Management curriculum is designed to meet the needs of today's professionals, with nine quarters of two courses per quarter for a total of 90 quarter credits. Each course is worth five credits and is 5-weeks long, so students earn ten credit hours each quarter. However, students will need a total of 180 combined credits to graduate, 90 from lower division courses and 90 from upper division courses.
Click on the course links below for course descriptions
| Shared Foundations | |
|---|---|
| BM301 | Foundations of Management |
| BM305 | Business Writing & Communication |
| BM311 | Personal Ethics in Organizations |
| BM321 | Information Technology Strategies |
| BM361 | Culture, Conflict, and Communication |
| BM371 | Business, Media, and Popular Culture |
| BM381 | Marketing |
| BM391 | Business Statistics for Managers |
| BM341 | The Economics of Business |
| BM400 | Managing in Dynamic Environments |
| BM440 | Organizational Behavior |
| BM430 | Business Law |
| BM410 | Human Resources |
| BM420 | Project Management |
| BM460 | Finance for Business Management |
| BM450 | The Art and Discipline of Leadership |
| BM470 | Strategic Management |
| BM491 | Applied Management Principles |
| *Subject to revision | |

