<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability</title>
	<atom:link href="http://onlinedegrees.marylhurst.edu/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedegrees.marylhurst.edu/sustainability</link>
	<description>A Tradition of Innovation in Education Since 1893</description>
	<lastBuildDate>Wed, 12 Jun 2013 20:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Redefining Sustainability &#8211; or Practicing What We Preach</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/redefining-sustainability-or-practicing-what-we-preach/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/redefining-sustainability-or-practicing-what-we-preach/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:06:51 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[Business and Sustainability Articles]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15513</guid>
		<description><![CDATA[This article features the founder of Bon Apetit - Fedele Bauccio, a catering company known for their commitment to healthy, local, sustainable food. ]]></description>
			<content:encoded><![CDATA[<p><em>(Please note: by clicking on the article link you will be leaving the Accelerated Online Programs site and will be viewing the full article on the Sustainability &#8211; The Journal of Record website.)</em></p>
<p><strong><a href="http://online.liebertpub.com/doi/abs/10.1089/SUS.2013.9900" target="_blank">Article: Redefining Sustainability &#8211; or Practicing What We Preach</a></strong></p>
<p>Published in Volume: 6 Issue 1: February 11, 2013</p>
<p>This article features the founder of Bon Apetit &#8211; Fedele Bauccio, a catering company known for their commitment to healthy, local, sustainable food.  </p>
<p>Fedele Bauccio is the Chief Executive Officer and Cofounder of Bon Appétit Management Company. Under his leadership, the company has led the industry in environmentally and socially responsible practices designed to create a more sustainable food system. Bauccio began his food career as a dishwasher in 1960 while a student at the University of Portland. In 1987, he cofounded Bon Appétit Management Company, and for the first time, real executive chefs were put in charge of the kitchens of colleges, universities, corporations, and cultural centers. Bauccio’s work has been honored by many nonprofit and industry groups, among them: the James Beard Foundation recognized his contributions with one of its inaugural Leadership Awards, along with First Lady Michelle Obama and eight others; the Natural Resources Defense Council chose him for its first Going Green Award, in 2009; and in 2007 he was named a Seafood Champion by Seafood Choices Alliance. Further information on Bon Appétit Management Company can be found at: http://www.bamco.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/redefining-sustainability-or-practicing-what-we-preach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Spotlight 3-6-13</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/student-spotlight-3-6-13/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/student-spotlight-3-6-13/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:02:35 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[Marylhurst News and Updates]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15510</guid>
		<description><![CDATA[Current MBA in Sustainable Business student, Tamara 'TJ' DiCaprio, Senior Director of Environmental Sustainability, Microsoft Corporation, was recognized in the 2013 Climate Leadership Awards.]]></description>
			<content:encoded><![CDATA[<p><strong>Current MBA in Sustainable Business student, Tamara &#8216;TJ&#8217; DiCaprio, Senior Director of Environmental Sustainability, Microsoft Corporation, was recognized in the 2013 Climate Leadership Awards.</strong> </p>
<p><strong>EPA Recognizes Individuals, Organizations for Climate Change Leadership</strong></p>
<p>WASHINGTON – Today the U.S. Environmental Protection Agency’s (EPA) Center for Corporate Climate Leadership hosted the second annual Climate Leadership Awards, with the Association of Climate Change Officers (ACCO), the Center for Climate and Energy Solutions (C2ES) and The Climate Registry (TCR). Twenty three winners will be given awards for their leadership in reducing carbon pollution and addressing climate change.</p>
<p>“Our Climate Leadership Award winners are leading by example with their outstanding actions to reduce carbon pollution,” said Gina McCarthy, assistant administrator for EPA’s Office of Air and Radiation. &#8220;These organizations are tackling the challenge of climate change with practical, common-sense, and cost-saving solutions to improve efficiency and cut waste.”</p>
<p>The national awards program honors corporate, organizational, and individual leadership in reducing greenhouse gas emissions in internal operations and throughout the supply chain. A wide array of industries are represented by these organizations, including construction, finance, defense, transportation, retail, energy and technology. </p>
<p>Organizational Leadership Award: Boulder County, Colo.; City of Austin, Texas; Intel Corporation; Port of San Diego; and Sonoma County Water Agency </p>
<p><strong>Individual Leadership Award: Tamara &#8216;TJ&#8217; DiCaprio, Senior Director of Environmental Sustainability, Microsoft Corporation</strong>; and J. Wayne Leonard, Former Chairman and CEO of Entergy Corporation </p>
<p>Supply Chain Leadership Award: Cisco Systems, Inc.; IBM; and San Diego Gas &amp; Electric</p>
<p>Excellence in Greenhouse Gas Management (Goal Achievement Award): Abbott; CSX Transportation, Inc.; Limited Brands, Inc.; Office Depot; Raytheon Company; Staples, Inc.; Tiffany &amp; Co.; and Turner Construction Company</p>
<p>Excellence in Greenhouse Gas Management (Goal Setting Certificate): Bank of America; Lockheed Martin Corporation; Science Applications International Corporation (SAIC); SC Johnson &amp; Sons, Inc.; and Wells Fargo and Company</p>
<p>“The 2013 Climate Leadership Award winners are leading the way on integrating climate response into their organizational culture,” said Daniel Kreeger, ACCO executive director. “They are demonstrating true commitment to managing and reducing GHG emissions in internal operations and throughout the supply chain, as well as integrating climate related risk management into their operational strategies. The winners are not only exemplary corporate, organizational, and individual leaders, but their actions provide a blueprint to catalyze the efforts of other organizations and individuals.”</p>
<p>“After a year of record heat and drought, action on climate change and clean energy is more urgent than ever,” said C2ES President Eileen Claussen. “We join EPA in applauding the winners of the Climate Leadership Awards. These companies, organizations, and individuals demonstrate every day the possibility of a prosperous low-carbon future. Hopefully, their accomplishments will spur and challenge others to take steps that are good for both the economy and the environment.”</p>
<p>“The Climate Registry applauds the meaningful action taken by this year’s impressive award winners to demonstrate leadership in their response to climate change,” said David Rosenheim, executive director of TCR. “These deserving organizations lead the way for reducing carbon pollution through greater transparency and consistent data, contributing to a stronger platform for energy and climate policies to build from.”</p>
<p>The awards were presented at the Climate Leadership Conference in Washington, D.C.</p>
<p>More about the recognition categories and the Climate Leadership Award winners: <a href="http://www.epa.gov/climateleadership/awards/2013winners.html">http://www.epa.gov/climateleadership/awards/2013winners.html</a></p>
<p>Follow EPA’s Center for Corporate Climate Leadership on Twitter: <a href="https://twitter.com/EPAclimatectr">https://twitter.com/EPAclimatectr</a></p>
<p>CONTACT:<br />
Molly Hooven<br />
Hooven.molly@epa.gov<br />
202-564-2313<br />
202-564-4355</p>
<p>FOR IMMEDIATE RELEASE<br />
February 28, 2013 </p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/student-spotlight-3-6-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green MBA in Green IT</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/green-mba-in-green-it/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/green-mba-in-green-it/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:45:32 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[MBA in Sustainable Business]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15397</guid>
		<description><![CDATA[The green information technology concentration is intended for students who already have a background in IT and who want to use information and communication technology to support the sustainability of other sectors while incorporating sustainable practices into the IT sector itself. ]]></description>
			<content:encoded><![CDATA[<p>The Green IT program is one of four distinct concentrations in Maryhurst&#8217;s MBA in Sustainable Business. The others are <a title="Renewable Energy" href="/sustainability/?p=97" target="_self">Renewable Energy</a>, <a title="Green Development" href="/sustainability/?p=0000101" target="_self"> Green Development</a>, and <a title="Food Systems Management" href="/sustainability/?p=15423" target="_self">Food Systems Management</a>. Regardless of the concentration you choose, the green MBA program will provide you with a solid foundation in business with an inclusive look into sustainable practices. Each MBA in Sustainable Business concentration consists of 8 core courses, 3 concentration-specific courses, and a Capstone course.</p>
<p>The <a title="green MBA" href="/sustainability/?p=107" target="_self">Green MBA</a> program is a preparation for the future of business around the world. Sustainable topics include strategic leadership principles as they relate to green practices, emerging technologies, global culture, resource economics, and environmental management. These are combined with general business topics like accounting, finance, communication, leadership, quantitative analysis, decision-making, and marketing.</p>
<p><strong>A Focus on Green IT</strong><br />
The green information technology concentration is intended for students who already have a background in IT and who want to use information and communication technology to support the sustainability of other sectors while incorporating sustainable practices into the IT sector itself. </p>
<p><strong>Green IT Core Courses</strong><br />
<a title="SUS 500: Principles of Sustainability" href="/sustainability/?p=91" target="_self">SUS 500: Principles of Sustainability</a><br />
<a title="SUS 505: Strategic Leadership in Sustainable Management" href="/sustainability/?p=89" target="_self">SUS 505: Strategic Leadership in Sustainable Management</a><br />
<a title="SUS 510: Resource Economics" href="/sustainability/?p=87" target="_self">SUS 510: Resource Economics</a><br />
<a title="SUS 515: Managerial and Environmental Accounting" href="/sustainability/?p=85" target="_self">SUS 515: Managerial and Environmental Accounting</a><br />
<a title="SUS 518: Finance and Sustainability" href="/sustainability/?p=83" target="_self">SUS 518: Finance and Sustainability</a><br />
<a title="SUS 520: Socially Sustainable Marketing" href="/sustainability/?p=81" target="_self">SUS 520: Socially Sustainable Marketing</a><br />
<a title="SUS 525: Research and Quantitative Methods" href="/sustainability/?p=79" target="_self">SUS 525: Research and Quantitative Methods</a><br />
<a title="SUS 530: Modeling and Decision-Making" href="/sustainability/?p=77" target="_self">SUS 530: Modeling and Decision-Making</a></p>
<p><strong>Green IT Concentration Courses</strong><br />
<a title="SUS 563: Technology, Law and Society" href="/sustainability/?p=15458" target="_self">SUS 563: Technology, Law and Society</a><br />
<a title="SUS 564: Using IT in Sustainable Business " href="/sustainability/?p=15460" target="_self">SUS 564: Using IT in Sustainable Business</a><br />
<a title="SUS 565: Greening the IT Sector" href="/sustainability/?p=15462" target="_self">SUS 565: Greening the IT Sector</a><br />
<a title="SUS 598: Integrative Capstone Project" href="/sustainability/?p=75" target="_self">SUS 598: Integrative Capstone Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/green-mba-in-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUS 564: Using IT in Sustainable Business</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/sus-564-using-it-in-sustainable-business/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/sus-564-using-it-in-sustainable-business/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:40:12 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[Curriculum: MBA in Sustainable Business Courses]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15460</guid>
		<description><![CDATA[This course will examine ways in which information technology can contribute to the social, environmental and economic impact of other sectors, as in the LEED certification of buildings, energy efficiency in schools, waste management, and poverty alleviation.]]></description>
			<content:encoded><![CDATA[<p>This course will examine ways in which information technology can contribute to the social, environmental and economic impact of other sectors, as in the LEED certification of buildings, energy efficiency in schools, waste management, and poverty alleviation. The current and potential use of IT in such sectors as agriculture, education, energy, manufacturing, transportation, economic development, retailing, and the military will be reviewed through case studies and practical course projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/sus-564-using-it-in-sustainable-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUS 563: Technology, Law and Society</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/sus-563-technology-law-and-society/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/sus-563-technology-law-and-society/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:38:33 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[Curriculum: MBA in Sustainable Business Courses]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15458</guid>
		<description><![CDATA[This course will examine ethical, social, cultural and political issues in the design and application of information and communication technology.]]></description>
			<content:encoded><![CDATA[<p>This course will examine ethical, social, cultural and political issues in the design and application of information and communication technology. These issues will include technology access, privacy, regulations, demographic changes, labor rights, and impact measurement. The global role of IT will be explored with such topics as the digital divide, community informatics, and data management and distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/sus-563-technology-law-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUS 565: Greening the IT Sector</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/sus-565-greening-the-it-sector/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/sus-565-greening-the-it-sector/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 06:01:29 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[Curriculum: MBA in Sustainable Business Courses]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15462</guid>
		<description><![CDATA[This course will consider how the IT sector itself can be more sustainable, both environmentally and socially.]]></description>
			<content:encoded><![CDATA[<p>This course will consider how the IT sector itself can be more sustainable, both environmentally and socially. Topics to be addressed will include energy and materials efficiency, the reduction of e-waste, and labor and human rights. Students will learn about tools for calculating and reducing ecological footprints, intelligent design, measuring impact, and other sustainable practices. The course will also explore professional development opportunities in the application of sustainable information technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/sus-565-greening-the-it-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUS 576: Food Supply Chain Management</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/sus-576-food-supply-chain-management/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/sus-576-food-supply-chain-management/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:45:38 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[Curriculum: MBA in Sustainable Business Courses]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15434</guid>
		<description><![CDATA[This course explores the importance of managing the food supply chain and trending business models that are proving most effective. ]]></description>
			<content:encoded><![CDATA[<p>As a follow-up to SUS 571, this course examines where and how interventions can be made in the current food system in the interest of ensuring the individual and environmental health of food. Students will learn how to conduct a life-cycle analysis of food from production to post-consumption. Students will be able to identify points in the life cycle where actions can be taken to assure food safety and security, equitable access, and sustainability. The course will also explore alternative business models such as cooperatives and benefit corporations along with career development opportunities in food systems management.<br />
[Prerequisite: SUS 571 or permission from the program chair]. </p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/sus-576-food-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUS 571: Food Systems &amp; Sustainability</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/sus-571-food-systems-sustainability/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/sus-571-food-systems-sustainability/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:41:01 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[Curriculum: Graduate Certificate]]></category>
		<category><![CDATA[Curriculum: MBA in Sustainable Business Courses]]></category>
		<category><![CDATA[Curriculum: Post-Graduate Certificate]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15432</guid>
		<description><![CDATA[This course provides students a deep foundations of food systems and supply chain from a non-culinary business perspective. ]]></description>
			<content:encoded><![CDATA[<p>This course allows students to acquire an understanding of the effects and consequences that an industrial approach to food production and consumption has had on individuals, societies, and the natural environment. The course invites learners to reflect upon the pros and cons of various practices associated with traditional and organic farming and ranching as well as other forms of food production and distribution. The course also contrasts food demand and supply in various parts of the world, as well as the social and environmental consequences of these economic constructs.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/sus-571-food-systems-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUS 575: Food Systems Policy and Law</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/sus-575-food-systems-policy-and-law/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/sus-575-food-systems-policy-and-law/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:34:37 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[Curriculum: MBA in Sustainable Business Courses]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15429</guid>
		<description><![CDATA[In this course, students will have an opportunity to reflect on and discuss the legal ramifications associated with critical business issues such as product liability, food safety, vendor relations, relations with governmental and non-governmental agencies, worker health and safety, labeling and certification, and incentives for organic food production and distribution.]]></description>
			<content:encoded><![CDATA[<p>Policy and law permeate all facets of sustainable business management. Whether dealing with major issues in water and land use, waste disposal, or environmental  litigation and toxic torts, sustainability-minded business managers must posses a solid understanding of vital rules and regulations associated with law and policy. In this course, students will have an opportunity to reflect on and discuss the legal ramifications associated with critical business issues such as product liability, food safety, vendor relations, relations with governmental and non-governmental agencies, worker health and safety, labeling and certification, and incentives for organic food production and distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/sus-575-food-systems-policy-and-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green MBA in Food Systems Management</title>
		<link>http://onlinedegrees.marylhurst.edu/sustainability/concentration-food-systems-management/</link>
		<comments>http://onlinedegrees.marylhurst.edu/sustainability/concentration-food-systems-management/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:54:57 +0000</pubDate>
		<dc:creator>rjolin</dc:creator>
				<category><![CDATA[MBA in Sustainable Business]]></category>

		<guid isPermaLink="false">http://onlinedegrees.marylhurst.edu/sustainability/?p=15423</guid>
		<description><![CDATA[This concentration focuses on the environmental aspects of food systems and not culinary. Students study the agricultural side of food production, supply chain management and environmental law.]]></description>
			<content:encoded><![CDATA[<p>The Food Systems Management program is one of four distinct concentrations in Maryhurst&#8217;s MBA in Sustainable Business. The others are <a title="Renewable Energy" href="/sustainability/?p=97" target="_self">Renewable Energy</a>, <a title="Green Development" href="/sustainability/?p=0000101" target="_self"> Green Development</a>, and <a title=" Green IT" href="/sustainability/?p=000015397" target="_self"> Green IT</a>. Regardless of the concentration you choose, the green MBA program will provide you with a solid foundation in business with an inclusive look into sustainable practices. Each MBA in Sustainable Business concentration consists of 8 core courses, 3 concentration-specific courses, and a Capstone course.<br />
The <a title="green MBA" href="/sustainability/?p=107" target="_self">Green MBA</a> program is a preparation for the future of business around the world. Sustainable topics include strategic leadership principles as they relate to green practices, emerging technologies, global culture, resource economics, and environmental management. These are combined with general business topics like accounting, finance, communication, leadership, quantitative analysis, decision-making, and marketing.</p>
<p><strong>A Focus on Food Systems Management</strong><br />
Our food systems management concentration is designed for students who want to ensure that food systems are economically viable, environmentally sound and socially equitable by influencing practices in their current workplaces or in new roles throughout business, nonprofits or government. </p>
<p><strong>Food Systems Management Core Courses</strong><br />
<a title="SUS 500: Principles of Sustainability" href="/sustainability/?p=91" target="_self">SUS 500: Principles of Sustainability</a><br />
<a title="SUS 505: Strategic Leadership in Sustainable Management" href="/sustainability/?p=89" target="_self">SUS 505: Strategic Leadership in Sustainable Management</a><br />
<a title="SUS 510: Resource Economics" href="/sustainability/?p=87" target="_self">SUS 510: Resource Economics</a><br />
<a title="SUS 515: Managerial and Environmental Accounting" href="/sustainability/?p=85" target="_self">SUS 515: Managerial and Environmental Accounting</a><br />
<a title="SUS 518: Finance and Sustainability" href="/sustainability/?p=83" target="_self">SUS 518: Finance and Sustainability</a><br />
<a title="SUS 520: Socially Sustainable Marketing" href="/sustainability/?p=81" target="_self">SUS 520: Socially Sustainable Marketing</a><br />
<a title="SUS 525: Research and Quantitative Methods" href="/sustainability/?p=79" target="_self">SUS 525: Research and Quantitative Methods</a></p>
<p><strong>Food Systems Management Concentration Courses</strong><br />
<a title="SUS 571: Food Systems &amp; Sustainability" href="/sustainability/?p=15432" target="_self">SUS 571:Food Systems &amp; Sustainability</a><br />
<a title="SUS 575: Food Systems Policy and Law" href="/sustainability/?p=15429" target="_self">SUS 575:Food Systems Policy and Law</a><br />
<a title="SUS 576: Food Supply Chain Management" href="/sustainability/?p=15434" target="_self">SUS 576:Food Supply Chain Management</a><br />
<a title="SUS 598: Integrative Capstone Project" href="/sustainability/?p=75" target="_self">SUS 598:Integrative Capstone Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinedegrees.marylhurst.edu/sustainability/concentration-food-systems-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
