Your Investment in a Marylhurst University Education Yields Tangible Results.
ONLINE TUITION & FEES
Eligible students in the accelerated online business programs may qualify for federal financial aid and/or private student loans. Marylhurst Enrollment Advisors can explain all the details about our programs and aid in your application process.
| Summer 2009 - Spring 2010 Online Tuition and Fees* | ||
|---|---|---|
| Undergraduate Tuition and Fees: | ||
| Tuition: | $327 /credit hour | |
| Application Fee: | $40 U.S. Resident | $50 International Students |
| Graduate Tuition and Fees: | ||
| Tuition: | $484 /credit hour | |
| Application Fee: | $50 U.S. Resident | $60 International Students |
| *Tuition rates are based on the 2009-2010 Tuition Schedule. Tuition and fees are adjusted annually and are subject to change, typically with changes effective starting Summer Term. Average annual increases for higher education range from 4 to 8 percent. | ||

